| Date | Opponent | Location | Time |
|---|---|---|---|
| 3/11/26 | Linkhorne | Away | 6:45 |
| 3/18/26 | Liberty (Bedford) | Away | 6:45 |
| 3/23/26 | LCA | Home | 6:45 |
| 3/25/26 | Forest | Home | 6:45 |
| 3/30/26 | Appomattox (COED) | Home | 5:30 |
| 4/1/26 | Linkhorne | Home | 6:45 |
| 4/15/26 | Brookville | Home | 6:45 |
| 4/22/26 | Lyburn Downing | Home | 6:45 |
| 4/23/26 | Forest | Away | 6:45 |
| 4/27/26 | O. T. Bonner | Home | 6:45 |
| 4/28/26 | Staunton River | Away | 6:45 |
| 4/29/26 | LCA | LCA | 6:45 |
| 5/4/26 | Sandusky | Home | 6:45 |
| 5/6/26 | Lyburn Downing | Away | 6:45 |
| 5/11/26 | Sandusky | Away | 6:45 |
Times and dates subject to change. Boys play after conclusion of girls game.
A reminder that all athletes must have a valid physical each year before they may participate. Physicals expire 14 months from the date of the healthcare provider’s signature. Forms are available here and in the main office.

