Fall 2021
Opponent | Date | Location | Time |
---|---|---|---|
Forest | 8/24/21 | Away | 5:00 |
Amherst | 8/26/21 | Away | 5:30 |
Bedford | 8/31/21 | Home | 5:30 |
LCA | 9/2/21 | Home | 4:30 |
Sandusky | 9/9/21 | Away | 5:00 |
Appomattox | 9/14/21 | Home | 5:00 |
Monelison | 9/16/21 | Away | 4:30 |
Brookville | 9/21/21 | Away | 5:00 |
Linkhorne | 9/23/21 | Home | 5:00 |
Rustburg | 9/28/21 | Home | 5:00 |
Amherst | 9/30/21 | Home | 4:30 |
LCA | 10/5/21 | Away | 5:00 |
Sandusky | 10/7/21 | Home | 5:00 |
Monelison | 10/12/21 | Home | 4:30 |
Linkhorne | 10/14/21 | Away | 5:00 |
*Dates and times may change due to unforeseen circumstances.
A reminder that all athletes must have a valid physical before they may participate. Physicals received after May 1 are good for ALL SPORTS at Dunbar for the school year. Forms are available here and in the main office.