2026 Premiums
Anthem KeyCare PPO 30/1500 Medical Plan ($1500 Deductible)
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $22.20 | $24.39 |
| Employee + Child | $181.81 | $198.34 |
| Employee + Children | $217.46 | $237.22 |
| Employee + Spouse | $227.42 | $248.10 |
| Employee + Family | $265.90 | $290.07 |
| Both work * (no longer available to new enrollees) | $63.81 | -- |
Anthem Dental
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $0.00 | $0.00 |
| Employee + Child | $11.00 | $12.00 |
| Employee + Spouse | $11.00 | $12.00 |
| Employee + Family | $19.50 | $21.27 |
EyeMed Vision
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $0.49 | $0.53 |
| Employee + Child | $2.45 | $2.67 |
| Employee + Spouse | $2.45 | $2.67 |
| Employee + Family | $4.40 | $4.81 |
2025 Premiums
Anthem KeyCare PPO 30/1500 Medical Plan ($1500 Deductible)
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $21.14 | $23.06 |
| Employee + Child | $173.15 | $188.89 |
| Employee + Children | $207.10 | $225.93 |
| Employee + Spouse | $216.60 | $236.29 |
| Employee + Family | $253.24 | $276.26 |
| Both work * (no longer available to new enrollees) | $58.01 | -- |
Anthem Dental
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $0.00 | $0.00 |
| Employee + Child | $11.00 | $12.00 |
| Employee + Spouse | $11.00 | $12.00 |
| Employee + Family | $19.50 | $21.27 |
EyeMed Vision
| Coverage | 24 Pay Employee (Contribution PER PAY PERIOD) | 22 Pay Employee (Contribution PER PAY PERIOD) |
|---|---|---|
| Employee Only | $0.49 | $0.53 |
| Employee + Child | $2.45 | $2.67 |
| Employee + Spouse | $2.45 | $2.67 |
| Employee + Family | $4.40 | $4.81 |

