2021 Schedule
Date | Opponent | Location | Start Time |
---|---|---|---|
8/24/21 | Liberty | Home | 5:30 |
8/26/21 | LCA | Away | 5:00 |
8/31/21 | Rustburg | Home | 5:00 |
9/7/21 | Brookville | Away | 5:00 |
9/9/21 | Appomattox | Away | 5:30 |
9/14/21 | Jefferson Forest | Home | 5:00 |
9/21/21 | BYE | ||
9/23/21 | Dunbar | Away | 5:00 |
9/28/21 | Appomattox | Home | 5:00 |
9/30/31 | LCA | Home | 5:00 |
10/5/21 | Monelison | Away | 5:00 |
10/7/21 | Amherst | Away | 5:00 |
10/12/21 | Sandusky | Home | 5:00 |
10/14/21 | Dunbar | Home | 5:00 |
10/19/21 | Monelison | Home | 5:00 |
ALL GAMES AND TIMES ARE SUBJECT TO CHANGE AT ANY TIME.