2025-26
Head Coach: Roland Hayes - email
Assistant Coach: Jeff Jackson
Cheerleading Head Coach: Janel Brimm - email
Cheerleading Assistant Coach: Gigi Paradiso - email
| Date | Time | Site | School |
|---|---|---|---|
| 12/3/25 | 6:45 | Away | Appomattox |
| 12/8/25 | 6:45 | Home | Amherst |
| 12/10/25 | 6:45 | Away | Monelison |
| 12/15/25 | 6:45 | Away | LCA |
| 12/18/25 | 6:45 | Away | Linkhorne |
| 1/7/26 | 6:45 | Home | Forest |
| 1/12/26 | 6:45 | Home | Dunbar |
| 1/14/26 | 6:45 | Home | Halifax |
| 1/21/26 | 6:45 | Away | Amherst |
| 1/26/26 | 6:45 | Home | Monelison |
| 1/28/26 | 6:45 | Home | LCA |
| 2/2/26 | 6:45 | Home | Linkhorne |
| 2/4/26 | 6:45 | Away | Forest |
| 2/10/26 | 6:45 | Away | Dunbar |
| 2/11/26 | 6:45 | Away | Brookville |
| 2/14/26 | TBD | E. C. Glass | Boys Tournament |
*Start times are approximate. Girls games start at 5:30 p.m., followed by the boys.
In order for a student to be eligible to participate in sports, that student must pass 5 classes per semester to remain eligible. Student athletes receiving a grade in any subject of less than "C" on an interim or report card shall be assigned to study hall and shall remain in study hall until the next interim or report card on which all grade are "C" or better.

