Fall 2025
Head Coach: KJ Bryant - email
Assistant Coach: Roland Hayes - email
Assistant Coach: Keion Tanner
Assistant Coach: Will Lewis
Assistant Coach: Lewis Watson - email
Assistant Coach: Tee Penn
Assistant Coach: Jermaiel Harris - email
Cheerleading Head Coach: Janel Brimm - email
Cheerleading Assistant Coach: Gigi Paradiso - email
Cheerleading Assistant Coach: Kena Wilson - email
| Date | Time | Site | Opponent |
|---|---|---|---|
| 8/9/25 | 10:00 a.m. | Away (Heritage HS) | Dunbar, Linkhorne, GW (Jamboree) |
| 8/23/25 | 10:00 a.m. | Away (Jefferson Forest HS) | Forest, Smith Mt. Lake, TBA (Jamboree) |
| 9/4/25 | 5:30 | Home | Liberty (Bedford) |
| 9/11/25 | 6:00 | Away | Smith Mt. Lake Christian Academy |
| 9/18/25 | 5:30 | Away | Dunbar |
| 9/25/25 | 5:30 | Home | Rustburg |
| 10/1/25 | 5:30 | Away | Altavista |
| 10/9/25 | 5:30 | Home (City Stadium) | Appomattox |
| 10/16/25 | 5:30 | Home (City Stadium) | Amherst |
| 10/23/25 | ---- | ---- | BYE |
| 10/30/25 | 5:00 | Away | LCA |
| 11/6/25 | 5:30 | Home (City Stadium) | Linkhorne (8th Grade Night) |
*Dates and times subject to change.
In order for a student to be eligible to participate in sports, that student must pass 5 classes per semester to remain eligible. Student athletes receiving a grade in any subject of less than "C" on an interim or report card shall be assigned to study hall and shall remain in study hall until the next interim or report card on which all grade are "C" or better.

