Note: Attendance zones as of the 2025-26 school year. Learn more.
| Street Name | Schools |
|---|---|
| Alamont Place | Perrymont Elementary School P L Dunbar Middle School for Innovation Heritage High School |
| Albany Street | Paul Munro Elementary School Linkhorne Middle School E C Glass High School |
| Albemarle Avenue | Perrymont Elementary School P L Dunbar Middle School for Innovation E C Glass High School |
| Albert Lankford Drive | R S Payne Elementary School Sandusky Middle School Heritage High School |
| Alcliff Drive | Paul Munro Elementary School Linkhorne Middle School E C Glass High School |
| Alexander Street | Perrymont Elementary School P L Dunbar Middle School for Innovation Heritage High School |
| Alice Street | Sandusky Elementary School Sandusky Middle School Heritage High School |
| Alleghany Avenue 100-400 block | Dearington Elementary School for Innovation P L Dunbar Middle School for Innovation E C Glass High School |
| Alleghany Avenue 500 block | R S Payne Elementary School P L Dunbar Middle School for Innovation E C Glass High School |

