Published on Mon., June 25, 2012
The students and staff of Lynchburg City Schools received a generous gift from parents and the community during the 2011-2012 school year. More than 2,800 volunteers spent 59,656 hours in the classroom, on field trips, and in a number of other activities that enhanced the educational experience.
Using minimum wage as $7.25 per hour, these volunteer hours add up to an in kind dollar amount of $432,506. The estimated value of volunteer time in Virginia is $22.60, amounting to an in kind donation of $1,348,225.
ELEMENTARY |
||
| School | Number of Volunteers | Hours for Year |
|---|---|---|
| Bass | 148 | 685 |
| Bedford Hills | 232 | 8,035 |
| Dearington | 107 | 920 |
| Heritage | 122 | 1,403 |
| Hutcherson | 5 | 72 |
| Linkhorne | 145 | 2,781 |
| T.C. Miller | 90 | 1,620 |
| Paul Munro | 119 | 2,327 |
| R. S. Payne | 267 | 2,238 |
| Perrymont | 93 | 999 |
| Sandusky | 154 | 2,188 |
| Sheffield | 93 | 2,248 |
| Total | 1,575 | 25,516 |
MIDDLE |
||
| School | Number of Volunteers | Hours for Year |
| Dunbar | 122 | 9,228 |
| Linkhorne | 195 | 6,082 |
| Sandusky | 156 | 2,041 |
| Total | 473 | 17,351 |
HIGH |
||
| School | Number of Volunteers | Hours for Year |
| E. C. Glass | 280 | 8,182 |
| Heritage | 560 | 8,607 |
| Total | 840 | 16,789 |
DIVISION TOTAL |
||
| Number of Volunteers | Total Number of Hours for Year | |
| 2,888 | 59,656 | |
See Related Content

