Fee Schedule
The following high school fees and fines shall be used at each school in LCS. The school will provide information on any other fees and fines.
| ITEM | AMOUNT | SPECIFIC REDUCED FEE AMOUNT |
|---|---|---|
| Senior Dues | $75 | |
| Parking decal* | $50 full year, $25 half year |
|
| Parking fines | $20 | |
| Chromebook protection plan (optional) |
$25/year | |
| Advanced Placement Exam | $40 | $15 |
| Summer School Online Course | $225 | |
| Withdrawal fee for Early College | $75 | |
| Cosmetology | $150 - Juniors, $285 - Seniors |
|
| Behind the Wheel | $150 | $100 reduced lunch, $50 free lunch |
| Dental Program | $250 board exam, $375 x-ray cert. |
Tuition Schedule
The following tuition charges shall be used at each school in LCS, for non-residents and children of non-resident employees.
| ITEM | AMOUNT | SPECIFIC REDUCED TUITION AMOUNT |
|---|---|---|
| Non-Resident In-Person – Base Tuition | $3400 for first student, $1700/student for additional students in the same family |
|
| Non-Resident – Schools for Innovation | $300 | $0 if an employee at the school |
Additional Services & Special Programs
The following tuition charges shall be used at each school in LCS, for non-residents and children of non-resident employees.
| ITEM | AMOUNT |
|---|---|
| Special Education Level I or 504 | $1595 |
| Special Education Level II | $3050 |
| Special EducationLevel III | $6700 |
| Other Special Education Services or Other 504 Services | Determined based on individual service needs |
| English Language Learners Level I | $2720 |
| English Language Learners Level II | $1360 |
| English Language Learners Level III | Determined based on individual service needs |
| Gifted Level I (school-based) | No Charge |
| Gifted Level II (center-based) | $1510 |
| Central Virginia Governor's School | $5000 |
| Homebound/Homebased Instruction (Elementary: 5 hours per week, Middle/High: 10 hours per week) | $26 per hour |
| Homebound/Homebased Instruction (out-of-zone mileage to/from instructional location of student) | $0.70 per mile |

