Daily programming hours vary by student because our program is individualized according to each student’s academic needs. Some students remain at The Empowerment Academy for the entire school day as their academic plan dictates; while others transition to their high school for the second half of the day to fulfill their elective credit requirements.
Regular Schedule
A Days (Mon/Wed/Fri) | B Days (Tue/Thu) | |
---|---|---|
HOMEROOM | 7:25-7:40 a.m. | HOMEROOM |
1st period | 7:40-9:10 a.m. | 5th period |
2nd period | 9:15-10:45 a.m. | 6th period |
Lunch | 10:50-11:15 a.m. | Lunch |
3rd period | 11:20 a.m.-12:50 p.m. | 7th period |
4th period | 12:55-2:25 p.m. | 8th period |
2-Hour Delay Schedule
A Days (Mon/Wed/Fri) | B Days (Tue/Thu) | |
---|---|---|
HOMEROOM | 9:25-9:40 a.m. | HOMEROOM |
1st period | 9:40-10:40 a.m. | 5th period |
2nd period | 10:45-11:45 a.m. | 6th period |
Lunch | 11:50 a.m.-12:15 p.m. | Lunch |
3rd period | 12:20-1:20 p.m. | 7th period |
4th period | 1:25-2:25 p.m. | 8th period |
2-Hour Early Dismissal Schedule
A Days (Mon/Wed/Fri) | B Days (Tue/Thu) | |
---|---|---|
HOMEROOM | 7:25-7:40 a.m. | HOMEROOM |
1st period | 7:40-8:40 a.m. | 5th period |
2nd period | 8:45-9:45 a.m. | 6th period |
Lunch | 9:50-10:15 a.m. | Lunch |
3rd period | 10:20-11:20 a.m. | 7th period |
4th period | 11:25 a.m.-12:25 p.m. | 8th period |
School Closings and Delays Information.